17/07/2015 CD Kontor 1065374KON (Edel) / EAN 4250117653743 | |
24/07/2015 CD WEAREONE.world 22 25053-5 (CNR) [be,nl] / EAN 8714221077438 | |
24/07/2015 Digital WEAREONE.world 8714221077445 (CNR) [be] / EAN 8714221077445 | |
CD 1: |
Selected and mixed by Armin van Buuren |
1. | Armin van Buuren - Tomorrowland Intro | | 0:50 | |
2. | Armin van Buuren & Mark Sixma - Panta Rhei (Intro Edit) | | 3:38 | |
3. | Armin van Buuren feat. Mr. Probz - Another You (Headhunterz Remix) | | 1:31 | |
4. | Andrew Reyel - Rise Of The Era (Digital X Remix) | | 2:13 | |
5. | MaRLo - Atlantis | | 1:12 | |
6. | W&W - Rave After Rave | | 0:43 | |
7. | Deem - Elevation | | 2:19 | |
8. | Armin van Buuren - Together (In A State Of Trance) | | 3:29 | |
9. | Willem de Roo - Omen | | 3:00 | |
10. | Yael Lewis - Nepal | | 3:07 | |
11. | Arisen Flame - Fireball | | 2:02 | |
12. | Marcel Woods - Advanced | | 1:26 | |
13. | Gaia - In principo | | 2:38 | |
14. | Jorn van Deynhoven - Freaks | | 2:35 | |
Selected and mixed by Dimitri Vegas & Like Mike |
15. | Dimitri Vegas & Like Mike - Tomorrowland Intro | | 0:49 | |
16. | Dimitri Vegas & Like Mike vs. W&W - Reverse (The Mortal Combat Theme) | | 3:39 | |
| Fatboy Slim & Riva Starr feat. Beardyman - Eat Sleep Rave Repeat (Dimitri Vegas & Like Mike Remix) | | 3:39 | |
17. | Dimitri Vegas & Like Mike vs. Fedde Le Grand feat. Julian Perretta - Tales Of Tomorrow | | 1:59 | |
18. | Tujamo - Booty Bounce | | 1:29 | |
| Valentino Khan - Deep Down Low | | 1:29 | |
19. | Dimitri Vegas & Like Mike feat. Wolfpack - Ocarina (The TomorrowWorld Anthem) (Klaas & Mazza Remix) | | 2:06 | |
20. | Dimitri Vegas & Like Mike vs. Da Hool - Meet Her At Tomorrowland | | 1:14 | |
21. | Sidney Samson vs. Gwise Guess - Who's Back | | 1:56 | |
| Major Lazer & DJ Snake feat. MŘ - Lean On | | 1:56 | |
22. | Dimitri Vegas & Like Mike vs. Ummet Ozcan - The Hum | | 3:52 | |
23. | Galantis - Runaway (U & I) | | 2:02 | |
| DVBBS & Jay Hardway - Voodoo | | 2:02 | |
24. | Dimitri Vegas, Like Mike & Vinai - Louder | | 1:17 | |
25. | Dillon Francis & DJ Snake - Get Low (W&W Remix) | | 1:57 | |
26. | Felix - Don't You Want Me (Dimitri Vegas & Like Mike Remix) | | 2:19 | |
27. | Kygo feat. Conrad - Firestone | | 1:16 | |
28. | Dimitri Vegas, Moguai & Like Mike - Mammoth | | 0:49 | |
29. | Dimitri Vegas & Like Mike feat. Ne-Yo - Higher Place (Original Mix) | | 3:01 | |
30. | Dimitri Vegas & Like Mike feat. Ne-Yo - Higher Place (Bassjackers Remix) | | 1:44 | |
31. | Dimitri Vegas & Like Mike feat. Ne-Yo - Higher Place (Angemi Remix) | | 0:43 | |
CD 2: |
Selected and mixed by Martin Garrix |
1. | Martin Garrix - Tomorrowland Intro | | 0:48 | |
2. | Martin Garrix - Forbidden Voices | | 1:52 | |
3. | Martin Garrix vs. Matisse & Sadko - Dragon | | 3:18 | |
4. | Martin Garrix - Proxy | | 1:30 | |
5. | Jay Hardway - Wake Up | | 3:45 | |
6. | TV Noise - Tell Me | | 1:22 | |
7. | Martin Garrix & Tiësto - The Only Way Is Up | | 3:47 | |
8. | Tiësto & DallasK - Show Me | | 3:16 | |
9. | Jauz x Ephwurd - Rock The Party | | 2:33 | |
10. | KSHMR - Jammu | | 3:24 | |
11. | Martin Garrix feat. Usher - Don't Look Down | | 5:07 | |
Selected and mixed by Oliver Heldens |
12. | Oliver Heldens - Tomorrowland Intro | | 0:48 | |
13. | Oliver Heldens - Gecko | | 3:02 | |
14. | Curbi - Rubber | | 2:32 | |
15. | Oliver Heldens - Koala | | 3:02 | |
16. | Oliver Heldens - Melody | | 1:50 | |
17. | Mr. Belt & Wezol - Finally | | 1:46 | |
18. | Zonderling - Zonnewind | | 3:48 | |
19. | Oliver Heldens, Mr. Belt & Wezol - Pikachu | | 3:02 | |
20. | Chocolate Puma - I Could Be Wrong | | 3:18 | |
21. | Martin Solveig & GTA - Intoxicated | | 3:18 | |
22. | Oliver Heldens - Wappy Flirt | | 4:16 | |
CD 3: |
Selected and mixed by Robin Schulz |
1. | Robin Schulz - Tomorrowland Intro | | 0:45 | |
2. | Anthony D'Amato - Back Back Back | | 3:44 | |
3. | Klingande feat. Broken Back - Riva (Restart The Game) | | 2:52 | |
4. | Serge Devant & Damiano C feat. Camille Safiya - Fearing Love (Club Mix) | | 2:58 | |
5. | Graziella Schazad - La vie change (DinnerDate Remix) | | 2:09 | |
6. | Alex Schulz - Ways | | 3:13 | |
7. | Robin Schulz feat. Ilsey - Headlights | | 3:17 | |
8. | Freddy Verano feat. Stephenie Coker - Your Woman (Club Mix) | | 2:36 | |
9. | Feder feat. Lyse - Goodbye (Hugel Remix) | | 1:40 | |
10. | Sam Feldt - Show Me Love (EDX's Indian Summer Remix) | | 2:41 | |
11. | Gabriel & Castellon - Es vedra (Touch & Go Remix) | | 2:28 | |
12. | Lykke Li - No Rest For The Wicked (Robin Schulz Edit) | | 3:11 | |
Selected and mixed by Steve Angello |
13. | Steve Angello - Tomorrowland Intro | | 0:51 | |
14. | Third Party feat. Daniel Gidlund - Collide | | 5:39 | |
15. | Twoloud vs. Mojjo x Mind'CD - Objectif | | 3:15 | |
16. | Dimitri Vangelis & Wyman - ID2 | | 4:18 | |
17. | Still Young - Dreams | | 3:22 | |
18. | Dimitri Vangelis & Wyman x Steve Angello - Payback | | 5:00 | |
19. | Steve Angello feat. Dougy from The Temper Trap - Wasted Love | | 4:17 | |
20. | Steve Angello feat. Mako - Children Of The Wild | | 4:10 | |
| | | |
20/11/2015 CD Kontor 1065802KON (Edel) / EAN 4250117658021 | |
| | | |
No reviews yet.