|
Discography Singles
|
| Title | Label | Release | |
| Like A G6 (Far * East Movement feat. Cataracs & Dev) | Cherrytree / Interscope | 13/04/2010 |
| 2gether (Roger Sanchez & Far * East Movement feat. Kanobby) | ARS | 17/01/2011 |
| Rocketeer (Far * East Movement feat. Ryan Tedder of OneRepublic) | Interscope | 24/01/2011 |
| Girls On The Dance Floor (Far * East Movement feat. Stereotypes) | Interscope | 14/02/2011 |
| If I Was You (OMG) (Far * East Movement feat. Snoop Dogg) | Interscope | 11/04/2011 |
| So What? | Interscope | 01/08/2011 |
| Jello (Far * East Movement feat. Rye Rye) | Interscope | 06/02/2012 |
| Live My Life (Far * East Movement feat. Justin Bieber) | Interscope | 05/03/2012 |
| Turn Up The Love (Far * East Movement feat. Cover Drive) | Interscope | 04/06/2012 |
| Change Your Life (Far East Movement feat. Flo Rida + Sidney Samson) | Interscope | 26/11/2012 |
| Get Up (Rattle) (Bingo Players feat. Far East Movement) | ARS | 28/01/2013 |
| Freal Luv (Far East Movement & Marshmello feat. Chanyeol & Tinashe) | Transparent / Entertainment One | 14/10/2016 |
|
Discography Albums - Studio
|
| Title | Label | Release | |
| Free Wired | Cherrytree / Interscope | 22/10/2010 |
| Dirty Bass | Cherrytree / Interscope | 18/05/2012 |
|
All songs with at least 5 reviews are counted in this list.
Title | Reviews | Average |
|
2 Is Better (Far * East Movement feat. Natalia Kills & Ya Boy) | 8 | 4.25 |
Lights Out (Go Crazy) (Junior Caldera feat. Natalia Kills & Far East Movement) | 13 | 3.85 |
Don't Look Now (Far * East Movement feat. Keri Hilson) | 8 | 3.5 |
Rocketeer (Far * East Movement feat. Ryan Tedder of OneRepublic) | 76 | 3.47 |
Lights Out (Natalia Kills feat. Far East Movement) | 5 | 3.4 |
Rocketeer (Far * East Movement feat. Bruno Mars) | 11 | 3.36 |
She Owns The Night (Far * East Movement feat. Mohombi) | 5 | 3.2 |
Fly With U (Far * East Movement feat. Cassie) | 6 | 3 |
2gether (Roger Sanchez & Far * East Movement feat. Kanobby) | 22 | 2.95 |
Turn Up The Love (Far * East Movement feat. Cover Drive) | 63 | 2.92 |
All songs with at least 5 reviews are counted in this list.
Title | Reviews | Average |
|
Like A G6 (Far * East Movement feat. Cataracs & Dev) | 191 | 2.87 |
Live My Life (Far * East Movement feat. Justin Bieber) | 100 | 2.64 |
Get Up (Rattle) (Bingo Players feat. Far East Movement) | 81 | 2.6 |
Rocketeer (Far * East Movement feat. Ryan Tedder of OneRepublic) | 76 | 3.47 |
Turn Up The Love (Far * East Movement feat. Cover Drive) | 63 | 2.92 |
If I Was You (OMG) (Far * East Movement feat. Snoop Dogg) | 41 | 2.56 |
2gether (Roger Sanchez & Far * East Movement feat. Kanobby) | 22 | 2.95 |
Lights Out (Go Crazy) (Junior Caldera feat. Natalia Kills & Far East Movement) | 13 | 3.85 |
Dirty Bass (Far * East Movement feat. Tyga) | 13 | 2.46 |
Change Your Life (Far East Movement feat. Flo Rida + Sidney Samson) | 13 | 2.31 |